logo3
CASEIN RAW MILK STANDARDS CHEMICAL RESULTS
Division of Diversified Laboratory Testing LLC SET: 1432 DATE: 08/09/10
5205 Quincy Street,  Mounds View, MN 55112
Phone: 763-785-0484, Fax 763-785-0584 ATTENTION: MILK LAB!!!
 
CORRECTED COPY
CALCULATED VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL By Diff.     Other Solids% UREA
NUMBER   FAT%   PROTEIN% PROTEIN% CASEIN% SOLIDS%   LACTOSE% SNF% Tot. Pro.  Tru. Pro. mg/DL
1 2.92 2.95 2.77 2.31 11.48 4.90 8.56 5.61 5.79 13.3
2 3.14 3.03 2.82 2.32 11.57 4.68 8.43 5.39 5.61 15.8
3 3.66 3.15 2.91 2.32 12.10 4.56 8.44 5.29 5.53 12.4
4 3.83 3.35 3.10 2.57 12.77 4.88 8.94 5.59 5.84 23.2
5 3.92 3.05 2.85 2.33 12.56 4.87 8.64 5.59 5.79 14.2
6 4.47 3.58 3.41 2.84 13.70 4.88 9.23 5.65 5.82 8.2
7 3.19 2.89 2.69 2.25 11.65 4.86 8.46 5.57 5.77 15.2
8 3.59 2.89 2.70 2.22 12.20 5.01 8.61 5.71 5.90 11.1
9 3.77 3.03 2.85 2.38 12.35 4.84 8.59 5.56 5.74 11.6
10 3.92 3.03 2.85 2.36 12.62 4.95 8.70 5.67 5.85 11.9
11 4.60 2.99 2.80 2.30 13.25 4.94 8.65 5.66 5.85 12.9
12 5.44 3.65 3.43 2.89 14.70 4.85 9.26 5.61 5.83 16.7
AVG.(1-12) 3.87   3.13   2.93   2.43   12.58   4.85   8.71   5.58 5.78   13.9
 
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A, CH10 AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculatons: lactose by diff= total solids - fat - total N protein - ash SNF = total solids - fat
Tot. Pro. other solids = total solids - fat - total N protein  Tru. Pro. other solids = total solids - fat - true protein