logo3
CASEIN RAW MILK STANDARDS CHEMICAL RESULTS
Division of Diversified Laboratory Testing LLC SET: 1404 DATE: 01/23/12
5205 Quincy Street,  Mounds View, MN 55112
Phone: 763-785-0484, Fax 763-785-0584 ATTENTION: MILK LAB!!!
 
CALCULATED VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL By Diff.     Other Solids% UREA
NUMBER   FAT%   PROTEIN% PROTEIN% CASEIN% SOLIDS%   LACTOSE% SNF% Tot. Pro.  Tru. Pro. mg/DL
1 3.26 3.43 3.23 2.67 12.38 4.92 9.11 5.68 5.89 13.3
2 2.95 3.30 3.13 2.62 11.86 4.88 8.92 5.62 5.78 7.8
3 3.60 3.49 3.29 2.68 12.59 4.72 8.99 5.50 5.70 11.6
4 3.76 3.29 3.13 2.59 12.56 4.77 8.81 5.52 5.68 6.7
5 3.96 3.37 3.18 2.61 12.86 4.77 8.89 5.52 5.71 11.2
6 5.67 4.40 4.20 3.47 15.55 4.67 9.88 5.48 5.69 12.6
7 3.24 3.29 3.10 2.56 12.04 4.79 8.81 5.52 5.71 11.9
8 3.66 3.36 3.18 2.62 12.65 4.89 8.99 5.63 5.81 8.9
9 3.81 3.49 3.32 2.76 12.85 4.82 9.04 5.55 5.72 7.1
10 4.00 3.44 3.20 2.67 13.02 4.84 9.02 5.58 5.82 16.4
11 4.54 3.46 3.25 2.74 13.60 4.86 9.06 5.60 5.81 13.8
12 4.65 3.82 3.65 3.05 13.96 4.71 9.31 5.49 5.66 7.2
AVG.(1-12) 3.92   3.51   3.32   2.76   12.99   4.80   9.07   5.56 5.75   10.7
 
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A, CH10 AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculatons: lactose by diff= total solids - fat - total N protein - ash SNF = total solids - fat
Tot. Pro. other solids = total solids - fat - total N protein  Tru. Pro. other solids = total solids - fat - true protein