Pathogen & Spoilage Organism Testing
Pathogen Testing
Dairy Products
In-Process Products and Finished Products
| Product ID | Test Description |
| # 555002 | Salmonella (product 25 gm sample): (AOAC RI):Test for recovery of Salmonella in food, allowing detection and presumptive identification of the Salmonella sp. (Note: for sample sizes greater than 25 grams, please call DQCI Services laboratory director before sending sample.) |
| # 555012 | Listeria (product 25 gm sample): (AOAC RI) Test for detection and presumptive identification of Listeria. (Note: for sample sizes greater than 25 grams, please call DQCI Services laboratory director before sending sample.) |
| # 555050 | E-coli 0157:(AOAC) Test for identification and presumptive identification of E Coli O157:H7. (Note: for sample sizes greater than 25 grams, please call DQCI Services laboratory director before sending sample.) |
| # 555015 | Bacillus cereus: (BAM) Presumptive identification of Bacillus cereus using selective and differential media. |
| # 555060 | CP Staph aureus plate count: (BAM, SMEDP) Baird Parker media for isolation and enumeration of colonies typical for Staphylococcus. |
| # 555065 | Coagulase confirmation of Staph aureus: (BAM, SMEDP) Presumptive Staph colonies tested for coagulase and reported as Staph aureus. |
| # 555054 | Enterobacteriaceae plate count: (AOAC and SMEDP) Media used to enumerates this subgroup of Gram negative organisms. |
| # 555055 | Enterobacteriaceae Identification: Identification of Gram negative organisms such as Klebsiella, E. coli, Salmonella, Shigella etc. Call for quote. |
| # 443350 | Pseudomonas sp: Enumeration of typical colonies on selective media |
| # 443500 | Standard plate count (SPC): Aerobic plate count: (AOAC, BAM) Enumeration of total colony forming units of bacteria per milliliter or gram of raw, processed liquid and dry dairy products. |
| # 442850 | Aerobic spores: (BAM). Mesophilic or thermophilic spore detection and enumeration. |
| # 442100 | Coliform count CFU Test:(AOAC, BAM) Total coliform enumeration using a selective media. |
| # 555040 | E-coli count: (AOAC and BAM) E. coli enumeration. The presence of E. coli in a sample indicates fecal contamination. The Total Coliform/E. coli test is a fast inexpensive way to assess the cleanliness of an environment or food. |
| # 555030 | HF Lactobacillus:(BAM) Enumeration of Lactobacillus and heterofermentative assessment. |
| # 443800 | Yeast and Mold plate analysis: (AOAC) Enumeration of yeast and mold colony forming units. |
| # 555035 | Psychrotrophs: (SMEDP) Standard Plate Count method incubated at 7C for 10 days. |
Test Packages
| Product ID | Test Description |
| # 556100 | Standard Panel (Includes: Standard Plate Count (SPC Aerobic) , Coliform/E. coli, Staph. aureus, Yeast & Mold)(product 175 gm sample) |
| # 556200 | Expanded Panel I: Standard Panel Plus Salmonella and Listeria. (product 175 gm sample) |
| # 556300 | Expanded Panel II: Standard Panel Plus Salmonella, Listeria and E.coli 0157:H7. (product 175 gm sample) |
Environmental Testing
| Product ID | Test Description |
| # 555000 | Salmonella: (AOAC RI) Test for detection and presumptive identification of the Salmonella sp. |
| # 555010 | Listeria: (AOAC RI) Test for detection and presumptive identification of the Listeria sp. |
| # 555054 | Enterobacteriaceae plate count: (AOAC, SMEDP) Media used to enumerate this subgroup of Gram negative organisms. |
Other Dairy Tests Available, Please Call DQCI For Information
NOTE:
SMEDP = Standard Methods For The Examination Of Dairy Products 17th edition.
BAM = FDA's Bacteriological Analytical Manual
AOAC = AOAC International