DQCI SERVICES RAW MILK COMPONENT STANDARDS
5205 QUINCY STREET CHEMICAL RESULTS
MOUNDS VIEW, MN  55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584   
ATTENTION: MILK LAB!!!
SET: 34 DATE: 08/23/10
CALCULATED VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL BY DIFF     OTHER SOLIDS% UREA
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% SNF% tot. pro. tru. pro. mg/DL
1   2.93   3.04   2.81   11.46   4.77   8.53   5.48 5.72   18.9
2 A 3.38   3.05   2.87   11.79   4.64   8.41   5.35 5.54   10.9
3   3.58   2.96   2.76   12.03   4.78   8.45   5.49 5.69   15.0
4   3.73   3.13   2.92   12.35   4.77   8.62   5.49 5.70   12.5
5 B 3.95   3.07   2.87   12.65   4.92   8.70   5.63 5.83   15.6
6   4.71   3.62   3.45   13.94   4.85   9.23   5.61 5.78   8.2
7 AA 3.30   3.07   2.90   12.01   4.93   8.71   5.64 5.81   9.3
8   3.57   3.17   2.98   12.32   4.85   8.76   5.58 5.78   12.4
9   3.74   3.07   2.88   12.45   4.93   8.71   5.64 5.82   12.5
10 BB 3.95   3.30   3.10   12.89   4.90   8.94   5.64 5.84   14.9
11   4.59   3.10   2.92   13.34   4.94   8.75   5.65 5.83   9.5
12   5.41   3.69   3.45   14.63   4.78   9.22   5.53 5.77   20.3
13   0.10   3.13       8.80       8.69          
AVG.(1-12) 3.90   3.19   2.99   12.65   4.84   8.75   5.56 5.76   13.3
 
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations: lactose by diff.= total solids - fat - total n protein - ash SNF = total solids - fat
tot. pro. other solids = total solids - fat - total N protein tru. pro. other solids = total solids - fat - true protein
* Vials are labeled as set 150.