DQCI SERVICES RAW MILK COMPONENT STANDARDS
5205 QUINCY STREET CHEMICAL RESULTS
MOUNDS VIEW, MN  55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584   
ATTENTION: MILK LAB!!!
SET: 4 DATE: 01/23/12
CALCULATED VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL BY DIFF     OTHER SOLIDS% UREA
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% SNF% tot. pro. tru. pro. mg/DL
1   2.95   3.30   3.13   11.86   4.88   8.92   5.62 5.78   7.8
2 A 3.26   3.43   3.23   12.38   4.92   9.11   5.68 5.89   13.3
3   3.59   3.35   3.18   12.60   4.92   9.02   5.67 5.84   8.0
4   3.75   3.42   3.22   12.87   4.96   9.12   5.70 5.89   10.9
5 B 3.96   3.37   3.18   12.86   4.77   8.89   5.52 5.71   11.2
6   4.65   3.82   3.65   13.96   4.71   9.31   5.49 5.66   7.2
7 AA 3.24   3.29   3.10   12.04   4.79   8.81   5.52 5.71   11.9
8   3.56   3.19   3.01   12.28   4.81   8.72   5.53 5.71   12.1
9   3.77   3.35   3.17   12.67   4.81   8.90   5.55 5.73   12.0
10 BB 4.00   3.44   3.20   13.02   4.84   9.02   5.58 5.82   16.4
11   4.54   3.46   3.25   13.60   4.86   9.06   5.60 5.81   13.8
12   5.67   4.40   4.20   15.55   4.67   9.88   5.48 5.69   12.6
13   0.05   3.38       9.16       9.11          
AVG.(1-12) 3.91   3.48   3.29   12.97   4.83   9.06   5.58 5.77   11.4
 
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations: lactose by diff.= total solids - fat - total n protein - ash SNF = total solids - fat
tot. pro. other solids = total solids - fat - total N protein tru. pro. other solids = total solids - fat - true protein
* Vials are labeled as set 150.