DQCI SERVICES RAW MILK COMPONENT STANDARDS
5205 QUINCY STREET CHEMICAL RESULTS
MOUNDS VIEW, MN  55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584   
ATTENTION: MILK LAB!!!
SET: 27 DATE: 06/30/08
CALCULATED VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL BY DIFF     OTHER SOLIDS% UREA
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% SNF% tot. pro. tru. pro. mg/DL
1   2.84   3.00   2.78   11.21   4.66   8.37   5.38 5.60   17.0
2 A 3.32   3.05   2.86   11.94   4.86   8.62   5.57 5.76   11.0
3   3.57   3.26   3.05   12.31   4.75   8.75   5.49 5.69   13.0
4   3.83   3.23   3.01   12.69   4.90   8.85   5.63 5.85   14.6
5 B 3.96   3.36   3.17   12.83   4.80   8.87   5.51 5.70   12.8
6   4.65   3.89   3.65   14.14   4.83   9.49   5.60 5.84   18.7
7   3.28   2.96   2.76   11.68   4.72   8.40   5.44 5.64   13.2
8   3.59   3.39   3.18   12.70   4.98   9.11   5.71 5.93   13.9
9   3.86   3.18   2.94   12.63   4.88   8.78   5.60 5.83   17.6
10 BB 4.01   3.16   2.96   12.78   4.89   8.78   5.62 5.82   12.3
11   4.61   3.27   3.07   13.43   4.82   8.83   5.55 5.76   12.7
12   5.39   3.69   3.52   14.58   4.73   9.19   5.50 5.68   10.5
13   0.10   3.27       9.04       8.94          
AVG.(1-12) 3.91   3.29   3.08   12.74   4.82   8.84   5.55 5.76   13.9
 
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations: lactose by diff.= total solids - fat - total n protein - ash SNF = total solids - fat
tot. pro. other solids = total solids - fat - total N protein tru. pro. other solids = total solids - fat - true protein