DQCI SERVICES RAW WHEY SAMPLES
5205 QUINCY STREET CHEMICAL RESULTS
MOUND VIEW, MN 55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584
ATTENTION: MILK LAB!!!
SET: 734 DATE: 08/23/10
CALC. VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL HPLC BY DIFF OTHER
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% LACTOSE% SNF%   SOLIDS%
1   0.05   0.89   0.64   6.60   4.82   5.11   6.56   5.67
2   0.06   0.98   0.69   7.40   5.35   5.72   7.34   6.37
3   0.21   0.90   0.65   6.78   4.80   5.10   6.57   5.66
4   0.55   0.90   0.65   7.16   4.85   5.13   6.61   5.71
5   0.24   0.92   0.66   6.99   4.94   5.26   6.75   5.83
6   0.30   0.94   0.67   7.28   5.09   5.43   6.98   6.04
7   0.38   0.97   0.69   7.55   5.45   5.57   7.17   6.20
8   0.57   1.01   0.72   8.04   5.48   5.81   7.48   6.46
9   0.34   0.93   0.66   7.25   5.11   5.37   6.91   5.98
10   0.56   1.12   0.78   8.94   6.10   6.53   8.37   7.26
AVG.(1-10) 0.33   0.96   0.68   7.40   5.20   5.50   7.07   6.12
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A
AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations lactose by diff. = total solids - fat - total N protein - ash
other solids =  total solids - fat - total N protein
SNF = total solids - fat