DQCI SERVICES RAW WHEY SAMPLES
5205 QUINCY STREET CHEMICAL RESULTS
MOUND VIEW, MN 55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584
ATTENTION: MILK LAB!!!
SET: 704 DATE: 01/23/12
CALC. VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL HPLC BY DIFF OTHER
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% LACTOSE% SNF%   SOLIDS%
1   0.03   0.88   0.63   6.51   4.80   5.05   6.48   5.60
2   0.06   1.08   0.77   7.77   5.67   5.97   7.70   6.63
3   0.15   0.90   0.64   6.72   4.87   5.12   6.58   5.68
4   0.33   0.91   0.66   7.00   4.93   5.18   6.67   5.76
5   0.16   0.93   0.66   6.98   5.03   5.32   6.83   5.90
6   0.19   0.98   0.69   7.39   5.27   5.59   7.19   6.21
7   0.42   0.98   0.68   7.61   5.29   5.59   7.19   6.21
8   0.65   1.04   0.73   8.23   5.57   5.89   7.58   6.54
9   0.22   0.98   0.70   7.37   5.24   5.55   7.15   6.17
10   0.93   1.16   0.83   9.33   6.15   6.54   8.40   7.24
AVG.(1-10) 0.31   0.98   0.70   7.49   5.28   5.58   7.18   6.19
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A
AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations lactose by diff. = total solids - fat - total N protein - ash
other solids =  total solids - fat - total N protein
SNF = total solids - fat