DQCI SERVICES RAW WHEY SAMPLES
5205 QUINCY STREET CHEMICAL RESULTS
MOUND VIEW, MN 55112-1400
PHONE: 763-785-0484  FAX: 763-785-0584
ATTENTION: MILK LAB!!!
SET: 727 DATE: 06/30/08
CALC. VALUES**
SAMPLE MOJONNIER TOTAL N. TRUE TOTAL HPLC BY DIFF OTHER
NUMBER   FAT% PROTEIN% PROTEIN% SOLIDS% LACTOSE% LACTOSE% SNF%   SOLIDS%
1   0.03   0.90   0.63   6.58   4.85   5.10   6.55   5.66
2   0.04   1.03   0.72   7.70   5.71   5.99   7.66   6.63
3   0.10   0.90   0.63   6.65   4.85   5.09   6.55   5.65
4   0.25   0.89   0.62   6.78   4.83   5.08   6.53   5.64
5   0.11   0.91   0.64   6.91   5.04   5.30   6.80   5.88
6   0.14   0.96   0.68   7.25   5.29   5.55   7.11   6.15
7   0.23   0.98   0.69   7.56   5.46   5.73   7.33   6.35
8   0.32   1.02   0.71   8.03   5.76   6.04   7.71   6.69
9   0.17   0.94   0.65   7.17   5.22   5.48   7.01   6.07
10   0.41   1.15   0.80   9.27   6.60   6.97   8.86   7.71
AVG.(1-10) 0.18   0.97   0.68   7.39   5.36   5.63   7.21   6.24
References: SMEDP 15.8F, 15.12B, 15.10C, 15.9B, 15.8A
AOAC 989.05, 991.20, 991.21, 991.23, 990.20, 990.21, 989.04
**calculations lactose by diff. = total solids - fat - total N protein - ash
other solids =  total solids - fat - total N protein
SNF = total solids - fat